| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | LITTLE FOLKS GURUKULAM |
| 2 | AFFILIATION NO | 2132831 |
| 3 | SCHOOL CODE | 70296 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vill-Bhupauli, Sakaldiha, Chandauli |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Alka Pandey (M.Sc., B.Ed) |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT US | 08960480015 |
| S.No. | Documents/Information | Details |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | VIEW |
| 2 | Copies of Society/Trust/Company Registration or Renewal Certificate, as applicable | VIEW |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Government/UT, if applicable | VIEW |
| 4 | Copies of Affiliation Certificate and School Recognition for Classes 1 to 5 | VIEW |
| 5 | Copies of Affiliation Certificate and School Recognition for Classes 6 to 8 | VIEW |
| 6 | Copy of Building Safety Certificate as per the National Building Code | VIEW |
| 7 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | VIEW |
| 8 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | VIEW |
| 9 | Copies of Valid Certificates for Water Quality, Health, and Sanitation Compliance | VIEW |
| 10 | Copies of Mandatory Public Disclosure | VIEW |
| 11 | Copies of Gurukulam Anthem | VIEW |
| SL No. | Year | Class | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2023 | 10th | 20 | 19 | 95 | |
| 2 | 2024 | 10th | 41 | 40 | 97.56 | |
| 3 | 2025 | 10th | 44 | 43 | 97.72 | |
| 4 | 2025 | 12th | 14 | 11 | 78.57 |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Leela Tripathi (B.Sc., B.Ed) |
| 2 | Total No. of Teachers | 28 |
| PGT (Post Graduate Teachers) | 10 | |
| TGT (Trained Graduate Teachers) | 08 | |
| PRT (Primary Teachers) | 08 | |
| 3 | Teachers-Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | Sapna Singh (M.A., B.Ed in Special Education) |
| 5 | Details of Counselor and Wellness Teacher | Rai Parvati Harindar (M.A. Psychology, B.Ed) |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 8134 sq. mtrs |
| 2 | No. and Size of Classrooms (in sq. mtr) | 12 (46 sq. mtrs each) |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 6 (57 sq. mtrs each) |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 8 |
| 6 | No. of Boys Toilets | 8 |
| 7 |
Link of YouTube Video of the Inspection of School Covering Infrastructure of the School |
VIEW |
Admissions are now open for the new academic session. Give your child the right start with nurturing care, quality education, and all-round development at our school.